Description
Telescopic intermodal spreader (combi/piggyback) for laden ISO containers, swap bodies, and trailer handling with capacity up to 99200 lb (in twistlocks / lift legs). Extension 20/B7/30/40 ft is included. The lift legs “fold in” and “fold out” in a sequence with sensors in each lift leg / lift shoe. Leg length = 141 inches and leg opening = 67-126 inches. The package of spreader frame and legs is of strong heavy-duty design. All container functions as for ELME 817-MPS/OFL. Weight appr. 29900 lb.
Technical Specifications
| Type of lifting system | Four vertical twistlocks |
| Spreader weight (TW) | 11 700 kg without extra equipment |
| Lifting capacity (SWL), spreader | 45 tonnes ± 10 % eccentric load |
| Lifting capacity (SWL), piggyback | 45 tonnes ± 10 % eccentric load |
| Lifting capacity (SWL), lifting eyes | 4 x 11,5 tonnes |
| Twistlock | ISO pendular 20 mm |
| Telescopic positions | 20, 30 and 40ft |
| Telescoping speed 20-40ft | < 16 sec. |
| Telescoping speed 40-20ft | < 18 sec. |
| Rotation, 105° CW/195° CCW | < 42 sec. between endpoints |
| Sideshift ± 800 mm | < 20 sec. |
| Powered pile slope (PPS) | ± 6° |
| Legs clamping distance, min | 1,738 ± 60 mm |
| Legs clamping distance, max | 3,168 ± 60 mm |
| Legs centre distance | 4,876 mm |
| Legs, up time | < 25 sec. |
| Legs, down time | < 29 sec. |
| Hydraulics, operating pressure up to | 140 bar |
| Hydraulics, flow | 60 L/min |
| Electric - control voltage | 24 VDC |
| Communication | CAN 2.0B |
| Colour | Black grey RAL 7021 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
